Match #1Southeast Asia
Singapore, Singapore
- Fits your budget at about 1,900 per traveller
- No full visa needed on a India passport
Indicative total · 2 × 7 nights
$3,800
Trip planner
Adjust the inputs and the matches, budget and totals below update with them.
Your budget
Costed for a India passport at mid-range accommodation. Fine-tune every line in the full calculator.
Estimated total
$4,551
| Category | Amount | Share |
|---|---|---|
| Flights2 × round trip · International · Regional | $627 | 14% |
| Accommodation1 room × 7 nights · Mid-range Hotel | $1,012 | 22% |
| Food & drink8 days × 2 travellers at your chosen level | $1,088 | 24% |
| Local transportMetro, taxis and transfers across 8 days | $544 | 12% |
| ActivitiesAttractions and tours across 8 days | $680 | 15% |
This trip fits your stated budget.
Your budget: $7,000 for 2 travellers.
Indicative planning figures based on typical mid-range travel. Verify fees on the official portal.
Smart recommendations
Ranked against your budget of $3,500 per traveller, 7 nights and a India passport.
Indicative total · 2 × 7 nights
$3,800
| $300 |
| 7% |
| Visa & entry feesAUD 20 – 650 per traveller (destination summary) | $26 | 1% |
|---|
| Travel insurance~4 USD per traveller per day | $64 | 1% |
|---|
| Airport transfers & extrasTaxi / Ride-hailing transfer | $50 | 1% |
|---|
| Emergency / extra buffer80 USD per traveller | $160 | 4% |
|---|
| Total | $4,551 | 100% |
|---|
Indicative total · 2 × 7 nights
$3,620
Indicative total · 2 × 7 nights
$3,340