Budget calculator
Every line shows how it was calculated, so you can challenge the number instead of trusting it blindly.
Estimated total
$5,351
| Category | Amount | Share |
|---|---|---|
| Flights2 × round trip · International · Long-haul | $1,904 | 36% |
| Accommodation1 room × 7 nights · Mid-range Hotel | $863 | 16% |
| Food & drink8 days × 2 travellers at your chosen level | $928 | 17% |
| Local transportMetro, taxis and transfers across 8 days | $464 | 9% |
| ActivitiesAttractions and tours across 8 days | $580 | 11% |
| Shopping150 USD per traveller | $300 | 6% |
| Visa & entry feesFree – 3,000 JPY per traveller (destination summary) | $38 | 1% |
| Travel insurance~4 USD per traveller per day | $64 | 1% |
| Airport transfers & extrasTaxi / Ride-hailing transfer | $50 | 1% |
| Emergency / extra buffer80 USD per traveller | $160 | 3% |
| Total | $5,351 | 100% |
Indicative planning figures based on typical mid-range travel. Verify fees on the official portal. Static indicative rates — connect a currency API for live conversion.